
06 Apr KINGS LYNN TOWN PREVIEW
KINGS LYNN TOWN v KETTERING TOWN
VANARAMA NATIONAL LEAGUE NORTH
Friday 7th April, 3:00pm Kick off.
Matchday admission
Away admission.
Seating
Adults £19
Concessions £17
16 & Under £10
General away admission
Adults £17
Concessions £15
16 & Under £5
Avoid the que and buy your matchday ticket in advance. Please use the link below.
https://kingslynntownfc.ktckts.com/brand/match-tickets
KINGS LYNN TOWN
Manager – Mark Hughes (interim)
Ground – The Walks Stadium, Tennyson Road, Kings Lynn, Norfolk, PE30 5PB
Nickname – The Linnets
Position in League – 2nd (78 points from 41 games)
Leading league goal scorer – 15 (Omotayo)
THE LINNETS SO FAR…
Date | Comp | OPPONENTS | R | F-A | Att | Goal scorers | |||
Aug | 6 | VNLN | Bradford (Park Avenue) | W | 1-0 | Omotayo | |||
Aug | 13 | VNLN | Blyth Spartans | W | 2-0 | 866 | Clunan, Widdrington | ||
Aug | 16 | VNLN | Brackley Town | W | 2-1 | 733 | Omotayo.2 | ||
Aug | 20 | VNLN | AFC Telford United | W | 4-0 | Ponticelli.2, Denton, Clunan | |||
Aug | 27 | VNLN | Leamington | D | 1-1 | 1002 | Widdrington | ||
Aug | 29 | VNLN | Peterborough Sports | W | 2-1 | Coulson, Barrett | |||
Sep | 3 | VNLN | Chester | D | 3-3 | Omotayo (p), Widdrington, Ponticelli | |||
Sep | 13 | VNLN | Alfreton Town | W | 3-2 | 714 | Omotayo, Stephens.2 | ||
Sep | 17 | FAC2Q | Bedford Town | D | 1-1 | 1009 | Scott | ||
Sep | 20 | FAC2QR | Bedford Town | W | 3-0 | Omotayo, Coulson, Hargreaves | |||
Sep | 24 | VNLN | Curzon Ashton | D | 1-1 | Hargreaves | |||
Sep | 27 | VNLN | Kettering Town | L | 0-1 | ||||
Oct | 1 | FAC3Q | Kettering Town | W | 6-1 | 828 | Omatayo.2, Barratt.2, Ponicelli, Jones | ||
Oct | 8 | VNLN | Chorley | W | 2-0 | 871 | Ponticelli, Crowther | ||
Oct | 15 | FAC4Q | Ashington | W | 3-0 | 1709 | Stephens, Ponicelli, Crowther | ||
Oct | 22 | VNLN | Darlington | W | 3-0 | 1459 | Barrett.2, Ponicelli | ||
Oct | 25 | VNLN | Banbury United | W | 3-1 | 1250 | Coulson.2, Barrett | ||
Oct | 29 | VNLN | Gloucester City | L | 1-2 | Widdrington | |||
Nov | 5 | FAC1 | Doncaster Rovers | W | 1-0 | Omotayo | |||
Nov | 8 | VNLN | Scarborough Athletic | D | 3-3 | Clunan, Widdrington, Omatayo | |||
Nov | 12 | VNLN | Kidderminster Harriers | W | 3-0 | 1149 | Omatayo, Widdrington, Coulson | ||
Nov | 15 | VNLN | Southport | D | 1-1 | Stephens | |||
Nov | 19 | FAT2 | Hemel Hempstead Town | D | 1-1* | 981 | Charles | ||
Nov | 26 | FAC2 | Stevenage | L | 0-3 | 4203 | |||
Dec | 3 | VNLN | Hereford | W | 2-1 | 898 | Charles, Own goal | ||
Dec | 6 | VNLN | Farsley Celtic | L | 0-2 | ||||
Dec | 26 | VNLN | Boston United | W | 2-0 | Omotayo, Scott | |||
Jan | 1 | VNLN | Boston United | W | 2-1 | 2123 | Scott, Crowther | ||
Jan | 7 | VNLN | Blyth Spartans | D | 0-0 | ||||
Jan | 14 | VNLN | Peterborough Sports | W | 2-1 | 1343 | Jones, Cosgrave | ||
Jan | 28 | VNLN | Leamington | W | 3-0 | Oxlade-Chamberlain, Cosgrave, Keller | |||
Jan | 31 | VNLN | Bradford (Park Avenue) | W | 2-1 | 957 | Oxlade-Chamberlain, Cosgrave | ||
Feb | 4 | VNLN | Buxton | L | 0-1 | ||||
Feb | 7 | VNLN | Spennymoor Town | D | 2-2 | Barrett, Crowther | |||
Feb | 11 | VNLN | Chester | L | 0-1 | 1389 | |||
Feb | 14 | VNLN | AFC Telford United | W | 3-0 | Omotayo.2. Cosgrove | |||
Feb | 18 | VNLN | Gloucester City | D | 1-1 | 1013 | Crowther | ||
Feb | 21 | VNLN | Banbury United | W | 1-0 | Omotayo | |||
Feb | 25 | VNLN | AFC Fylde | D | 3-3 | Matthews, Barrett, Omotayo | |||
Feb | 28 | VNLN | Buxton | D | 1-1 | 847 | |||
Mar | 4 | VNLN | Scarborough Athletic | W | 3-2 | 1118 | Stephens, Omotayo (p), Clunan | ||
Mar | 7 | VNLN | Farsley Celtic | L | 1-2 | 721 | Hughes | ||
Mar | 11 | VNLN | Kidderminster Harriers | D | 1-1 | Omotayo | |||
Mar | 14 | VNLN | Brackley Town | D | 1-1 | Crowther | |||
Mar | 18 | VNLN | Spennymoor Town | W | 3-0 | 1581 | Crowther, Ponticelli, Clunan | ||
Mar | 21 | VNLN | AFC Fylde | L | 0-1 | 1853 | |||
Mar | 25 | VNLN | Hereford | W | 1-0 | Oxlade-Chamberlain | |||
Apr | 1 | VNLN | Chorley | W | 1-0 | Omotayo | |||
* Lost 4-5 on pens |
COVERAGE
POPPIES TV – (Sponsored by ELGOODS BREWERY) will be covering this game, the link you need for the audio (free) broadcast is below. Our broadcast starts at 2:50pm.
http://www.youtube.com/poppiesmedia
There will be Twitter coverage.
POPPIES FIXTURES for ……
APRIL
Mon 10th – Leamington (h)
Sat 15th – Spennymoor Town (a)
Sat 22nd – Chester (h)
Sat 29th – Kidderminster Harriers (a)
Sun 23rd – Kettering 150th Anniversary Legends