
08 Apr LEAMINGTON PREVIEW
KETTERING TOWN v LEAMINGTON
VANARAMA NATIONAL LEAGUE NORTH
MONDAY 10th APRIL 2023 – 3:00PM KICK-OFF
MATCH SPONSORS – Mick Eady
PROGRAMME SPONSORS – Kettering Signs
Admission prices, 2022-23:
Adults – £15
Concessions (Over 60’s & students) – £10
Youth (Under 18) – £2
It is pay at the gate (no tickets required, except home season ticket holders) home and away supporters.
PARKING
There is limited parking at Latimer Park, but the Alumasc car-park (next to the ground) on the right by the entrance, is in use for all home games this season.
SOCIAL CLUB
Our social club is open for hot and cold food & drinks – the entrance can be found by the marquee area in the main car park.
Programmes are for sale £2.50 (inside and outside the ground).
New 150th Anniversary pin badges £3.00 (inside the club shop & social club)
Klondike Draw tickets – inside the ground.
COVERAGE
POPPIES TV – (Sponsored by ELGOODS BREWERY) will be covering this game, the link you need for the audio (free) broadcast is below. Our broadcast starts at 2:50pm.
http://www.youtube.com/poppiesmedia
There will be Twitter coverage.
LEAMINGTON
Manager – Paul Holleran
Ground – Phillips 66 Community Stadium
Nickname – The Brakes
Position in League – 45 points from 42 games
Leading league goal scorer – 10 (Dan Turner)
THE BRAKES SO FAR…
Date | Comp | OPPONENTS | R | F-A | Att | Goal scorers | |||
Aug | 6 | VNLN | Farsley Celtic | W | 4-0 | 423 | Turner.2, Walker, Lane | ||
Aug | 13 | VNLN | Kidderminster Harriers | D | 0-0 | ||||
Aug | 16 | VNLN | Buxton | D | 1-1 | Turner | |||
Aug | 20 | VNLN | Spennymoor Town | L | 0-1 | 543 | |||
Aug | 27 | VNLN | Kings Lynn Town | D | 1-1 | Turner | |||
Aug | 29 | VNLN | Banbury United | W | 1-0 | 1211 | Hall | ||
Sep | 3 | VNLN | Bradford (Park Avenue) | W | 1-0 | 412 | Streete | ||
Sep | 13 | VNLN | Kettering Town | W | 1-0 | 422 | Turner | ||
Sep | 17 | FAC2Q | Nuneaton Borough | L | 0-1 | 698 | |||
Sep | 24 | VNLN | Southport | L | 0-1 | ||||
Sep | 27 | VNLN | Hereford | D | 0-0 | ||||
Oct | 1 | VNLN | AFC Telford United | D | 2-2 | 427 | Hewlett.2 | ||
Oct | 8 | VNLN | Alfreton Town | L | 1-2 | 523 | Usher-Shipway | ||
Oct | 15 | VNLN | Chorley | L | 0-1 | ||||
Oct | 22 | VNLN | AFC Fylde | W | 2-1 | 517 | Clarke, Hewlett | ||
Oct | 29 | VNLN | Darlington | D | 1-1 | Own goal | |||
Nov | 1 | VNLN | Blyth Spartans | D | 2-2 | Edwards.2 | |||
Nov | 5 | VNLN | Scarborough Athletic | D | 1-1 | 634 | Walker | ||
Nov | 8 | VNLN | Curzon Ashton | D | 0-0 | ||||
Nov | 12 | VNLN | Chester | D | 1-1 | Hall | |||
Nov | 19 | FAT2 | Bishops Stortford | W | 1-0 | 387 | Reid | ||
Nov | 26 | VNLN | Peterborough Sports | L | 0-2 | 478 | |||
Dec | 3 | VNLN | Boston United | L | 0-3 | ||||
Dec | 6 | VNLN | Brackley Town | D | 0-0 | 523 | |||
Dec | 17 | FAT3 | Tamworth | L | 1-2 | ||||
Dec | 26 | VNLN | Gloucester City | D | 1-1 | 572 | Turner | ||
Jan | 1 | VNLN | Gloucester City | D | 1-1 | Walker | |||
Jan | 7 | VNLN | Kidderminster Harriers | D | 0-0 | 783 | |||
Jan | 28 | VNLN | Kings Lynn Town | L | 0-3 | 661 | |||
Feb | 4 | VNLN | Blyth Spartans | L | 0-1 | 558 | |||
Feb | 11 | VNLN | Bradford (Park Avenue) | L | 1-3 | Kelly-Evans | |||
Feb | 14 | VNLN | Buxton | L | 0-1 | 354 | |||
Feb | 18 | VNLN | Darlington | W | 2-1 | 541 | Mooney, Lane | ||
Feb | 21 | VNLN | AFC Telford United | D | 1-1 | Turner | |||
Feb | 25 | VNLN | Scarborough Athletic | L | 1-4 | Turner | |||
Feb | 28 | VNLN | Banbury United | D | 2-2 | ||||
Mar | 4 | VNLN | Curzon Ashton | W | 4-1 | 437 | Cross, Hulbert, Turner, Kelly-Evans | ||
Mar | 7 | VNLN | Brackley Town | W | 2-1 | Walker, Cross | |||
Mar | 11 | VNLN | Chester | D | 0-0 | 966 | |||
Mar | 14 | VNLN | Farsley Celtic | D | 1-1 | Turner | |||
Mar | 18 | VNLN | Peterborough Sports | L | 0-3 | ||||
Mar | 21 | VNLN | Spennymoor Town | L | 0-1 | ||||
Mar | 25 | VNLN | Boston United | L | 0-2 | 1123 | |||
Apr | 1 | VNLN | Alfreton Town | L | 0-2 | ||||
Apr | 7 | VNLN | Hereford | W | 2-0 | 968 | Hulbert, Cross |
POPPIES FIXTURES for ……
APRIL
Sat 15th – Spennymoor Town (a)
Sat 22nd – Chester (h)
Sat 29th – Kidderminster Harriers (a)
Sun 23rd – Kettering 150th Anniversary Legends