Match Report - Histon
Match Report
Kettering Goal Scorers
- Bleu Mcneil x2
- Rafael Garcia
- Branko Djujic
- Natan Bobowicz
- Silvano Obeng x3
- Rebus Richard-Noel
- Eathan Curtis x3
Kettering Town FC Captain: |
|
---|---|
1 | Harry Oldham |
2 | Blu McNiel |
3 | Rafa Garcia |
4 | Peter Sweeney |
5 | Branko Djujic |
6 | Connor Woulahan |
7 | Ryan Archer |
8 | Dethanial Western |
9 | Niall Duffy |
10 | Nathan Bobowicz |
11 | Silvano Obeng |
12 | Reubus Richard-Noel |
14 | Nathan Weekes |
15 | Eathan Curtis |
Histon Captain: |
|
---|---|
1 |