Match Report - AFC Rushden Diamonds
Match Report
Kettering Goal Scorers:
- Connor Woulahan
- Silvana Obeng x 3
- ​Kieran Westbury
- Nathan Weekes
Kettering Town FC Captain: |
|
---|---|
1 | Sachin Tayal |
2 | Dethanial Western |
3 | Rafa Garcia |
4 | Blu McNiel |
5 | Charlie Marshall |
6 | Connor Woulahan |
7 | Adam Moussi |
8 | Ryan Archer |
9 | Nathan Bobowicz |
10 | Niall Duffy |
11 | Silvano Obeng |
12 | Kieren Westbury |
14 | Nathan Weekes |
15 | Ben Baker |
16 | Branko Djujic |
17 | Peter Sweeney |
AFC Rushden Diamonds Captain: |
|
---|---|
1 |