Match Report - Nettleham
Match Report
Kettering Goal Scorers:
- Charlotte Burrows
Kettering Town FC Captain: |
|
---|---|
1 | Laura Beckett |
2 | Brodie Betts |
3 | Jo Brandon |
4 | Charlotte Burrows |
5 | Hannah Cave |
6 | Janelle Leone |
7 | Sienna McNeil |
8 | Caitlin Redfern |
9 | Jo Scully |
10 | Katie Swanson |
11 | Mikaela Welford |
12 | Claire Coleman |
14 | Amy Dolan |
15 | Charlotte Hyams |
16 | Fiona Strathern |
Nettleham Captain: |
|
---|---|
1 |